Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kirchgater Elementary School | KG - 06 | 750 | 12 | 95828 |
Arlene Hein Elementary School | KG - 06 | 1,000 | 20 | 95757 |
Arnold Adreani Elementary School | PK - 06 | 857 | 24 | 95829 |
Arthur C. Butler Elementary School | PK - 06 | 840 | 26 | 95624 |
C. W. Dillard Elementary School | KG - 06 | 380 | 21 | 95693 |
California Montessori Project - Elk Grove Campus | PK - 08 | 450 | 0 | 95624 |
Camellia Elementary School | PK - 06 | 450 | 24 | 95828 |
Carroll Elementary School | PK - 06 | 898 | 22 | 95757 |
David Reese Elementary School | PK - 06 | 1,000 | 22 | 95828 |
Edna Batey Elementary School | KG - 06 | 874 | 17 | 95624 |
Elitha Donner Elementary School | PK - 06 | 700 | 11 | 95758 |
Elk Grove Elementary School | KG - 06 | 917 | 22 | 95624 |
Ellen Feickert Elementary School | KG - 06 | 650 | 19 | 95624 |
Elliott Ranch Elementary School | PK - 06 | 650 | 0 | 95757 |
Florence Markofer Elementary School | PK - 06 | 680 | 21 | 95624 |
Florin Elementary School | PK - 06 | 600 | 20 | 95828 |
Foulks Ranch Elementary School | PK - 06 | 800 | 0 | 95758 |
Franklin Elementary School | PK - 06 | 946 | 0 | 95757 |
Helen Carr Castello Elementary School | PK - 06 | 900 | 0 | 95757 |
Irene B. West Elementary School | PK - 06 | 1,100 | 22 | 95758 |
Isabelle Jackson Elementary School | PK - 06 | 839 | 17 | 95828 |
James A. Mckee Elementary School | PK - 06 | 540 | 18 | 95624 |
John Ehrhardt Elementary School | KG - 06 | 780 | 17 | 95758 |
Joseph Sims Elementary School | KG - 06 | 875 | 18 | 95758 |
Maeola R. Beitzel Elementary School | PK - 06 | 900 | 24 | 95829 |
Marion Mix Elementary | KG - 06 | 700 | 23 | 95758 |
Mary Tsukamoto Elementary School | KG - 06 | 1,006 | 26 | 95828 |
Pleasant Grove Elementary School | KG - 06 | 350 | 23 | 95624 |
Raymond Case Elementary School | KG - 06 | 800 | 20 | 95624 |
Robert J. Fite Elementary School | KG - 06 | 650 | 28 | 95829 |
Roy Herburger Elementary School | PK - 06 | 1,000 | 0 | 95624 |
Samuel Kennedy Elementary School | PK - 06 | 951 | 13 | 95828 |
Stone Lake Elementary School | KG - 06 | 700 | 0 | 95758 |
Zehnder Ranch Elementary | PK - 06 | 1,300 | 0 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward Harris Jr Middle School | 07 - 08 | 1,200 | 0 | 95624 |
Elizabeth Pinkerton Middle School | 07 - 08 | 1,100 | 24 | 95757 |
Harriet G. Eddy Middle School | 07 - 08 | 1,100 | 22 | 95758 |
James Rutter Middle School | 07 - 08 | 800 | 0 | 95828 |
Joseph Kerr Middle School | 07 - 08 | 900 | 18 | 95624 |
Katherine L. Albiani Middle School | 07 - 08 | 1,400 | 22 | 95624 |
T. R. Smedberg Middle School | 07 - 08 | 1,100 | 22 | 95829 |
Toby Johnson Middle School | 07 - 08 | 1,400 | 28 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosumnes Oaks High School | 09 - 12 | 2,075 | 21 | 95757 |
Elk Grove Charter School | 07 - 12 | 365 | 18 | 95757 |
Elk Grove High School | 09 - 12 | 2,039 | 19 | 95624 |
Florin High School | 09 - 12 | 1,750 | 17 | 95828 |
Franklin High School | 09 - 12 | 2,643 | 22 | 95757 |
Laguna Creek High School | 09 - 12 | 2,045 | 0 | 95758 |
Monterey Trail High School | 09 - 12 | 2,177 | 22 | 95624 |
Nathaniel S. Colley Senior High School | 07 - 12 | 0 | 0 | 95828 |
Pleasant Grove High School | 09 - 12 | 2,644 | 26 | 95624 |
Sava - Sacramento Academic And Vocational Academy - Egusd | 07 - 12 | 363 | 0 | 95758 |
Sheldon High School | 09 - 12 | 2,510 | 23 | 95829 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan Rowe College Preparatory | KG - 07 | 275 | 0 | 95757 |
Calvine High School | 11 - 12 | 210 | 0 | 95828 |
Elk Grove Adult Education | UG - UG | 1,000 | 0 | 95828 |
Jessie Baker School | UG - UG | 160 | 11 | 95624 |
City | County | |
---|---|---|
Population | 182,480 | 1,569,280 |
Population Density | 4,349 | 1,627 |
Median Age | 36.3 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 96,359 | 71,010 |
Average Income per Capita | 36,871 | 33,984 |
Elk Grove is located in California. Elk Grove, California has a population of 182,480. Elk Grove is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 31%.
The median household income in Elk Grove, California is $96,359. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Elk Grove is 36.3 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 17.93.
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff