Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Lakes School | PK - 08 | 700 | 18 | 95833 |
Bannon Creek Elementary School | KG - 08 | 495 | 19 | 95833 |
Bridgeway Island Elementary School | KG - 08 | 1,067 | 26 | 95691 |
Elkhorn Village Elementary School | KG - 08 | 700 | 0 | 95605 |
Garden Valley Elementary School | PK - 06 | 335 | 17 | 95834 |
H. Allen Hight Elementary School | PK - 05 | 698 | 22 | 95835 |
Hazel Strauch Elementary School | PK - 05 | 596 | 20 | 95833 |
Heron School | PK - 08 | 1,000 | 26 | 95835 |
Jefferson Elementary School | PK - 08 | 735 | 32 | 95833 |
Natomas Park Elementary School | PK - 05 | 700 | 18 | 95835 |
Paso Verde School | KG - 05 | 691 | 0 | 95834 |
Regency Park Elementary School | KG - 06 | 750 | 23 | 95835 |
Riverbank Elementary School | PK - 08 | 750 | 0 | 95605 |
Southport Elementary School | PK - 08 | 755 | 30 | 95691 |
Stonegate Elementary School | PK - 08 | 895 | 20 | 95691 |
Two Rivers Elementary School | KG - 05 | 685 | 27 | 95833 |
Westfield Village Elementary School | PK - 07 | 434 | 0 | 95691 |
Westmore Oaks Elementary School | KG - 08 | 700 | 18 | 95691 |
Witter Ranch Elementary School | PK - 05 | 697 | 20 | 95834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Natomas Middle School | 06 - 08 | 661 | 20 | 95835 |
Rio Tierra Junior High School | 06 - 08 | 346 | 19 | 95833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Inderkum High School | 09 - 12 | 2,500 | 27 | 95835 |
Leroy Greene Academy | 06 - 12 | 810 | 20 | 95833 |
Natomas High School | 09 - 12 | 998 | 0 | 95834 |
Natomas Pacific Pathways Preparatory | 09 - 12 | 593 | 18 | 95834 |
Natomas Pacific Pathways Preparatory Middle High School | 06 - 12 | 1,140 | 0 | 95834 |
River City High School | 09 - 12 | 2,231 | 23 | 95691 |
Washington Middle College High | 09 - 12 | 170 | 32 | 95605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 09 - 12 | 86 | 33 | 95691 |
Discovery High School | 11 - 12 | 120 | 0 | 95834 |
Empowering Possibilities International Charter | PK - 08 | 300 | 17 | 95691 |
Evergreen Middle School | 07 - 09 | 10 | 10 | 95691 |
Hazel Mahone College Preparatory School | KG - 08 | 400 | 33 | 95834 |
Larry G Meeks Academy | KG - 12 | 0 | 0 | 95834 |
Natomas Charter School | KG - 12 | 1,860 | 29 | 95835 |
Natomas Pacific Pathways Preparatory Elementary | KG - 05 | 354 | 20 | 95834 |
River Charter Schools Lighthouse Charter | PK - 08 | 400 | 0 | 95605 |
Sacramento Valley Charter | KG - 08 | 280 | 16 | 95691 |
Smythe Academy Of Arts And Sciences | PK - 06 | 1,157 | 12 | 95833 |
Washington Unified Virtual Academy | KG - 08 | 265 | 26 | 95691 |
Westlake Charter | KG - 08 | 980 | 15 | 95835 |
Yolo High School | 09 - 12 | 116 | 11 | 95691 |
City | County | |
---|---|---|
Population | 54,818 | 219,470 |
Population Density | 2,559 | 216 |
Median Age | 37.1 | 33.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 72,479 | 74,263 |
Average Income per Capita | 33,300 | 36,797 |
West Sacramento is located in California. West Sacramento, California has a population of 54,818. West Sacramento is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in West Sacramento, California is $72,479. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in West Sacramento is 37.1 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 17.93.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff