Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Elementary School | KG - 08 | 80 | 11 | 95914 |
Berry Creek Elementary School | KG - 08 | 31 | 8 | 95914 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Cordua Elementary School | KG - 05 | 125 | 18 | 95901 |
Covillaud Elementary School | KG - 05 | 500 | 23 | 95901 |
Edgewater Elementary School | KG - 06 | 473 | 24 | 95901 |
Kynoch Elementary School | PK - 05 | 717 | 16 | 95901 |
Linda Elementary School | PK - 06 | 680 | 21 | 95901 |
Loma Rica Elementary School | KG - 05 | 85 | 17 | 95901 |
Ready Springs Elementary School | KG - 08 | 340 | 23 | 95946 |
Williams Ranch Elementary School | KG - 05 | 200 | 14 | 95946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mckenney Intermediate School | 06 - 08 | 600 | 24 | 95901 |
Foothill Intermediate School | 06 - 08 | 230 | 0 | 95901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marysville Charter Academy For The Arts | 07 - 12 | 450 | 21 | 95901 |
Marysville High School | 09 - 12 | 1,067 | 27 | 95901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Core Charter School | KG - 12 | 500 | 0 | 95901 |
Marysville Community Day | 07 - 11 | 87 | 0 | 95901 |
Paragon Collegiate Academy | KG - 08 | 205 | 0 | 95901 |
Penn Valley Union Special Education Preschool | PK - PK | 0 | 0 | 95946 |
Thomas E. Mathews Community School | 07 - 12 | 70 | 18 | 95901 |
Vantage Point Charter School | PK - 12 | 39 | 13 | 95946 |
Yuba County Career Preparatory Charter School | KG - 12 | 220 | 11 | 95901 |
Yuba County Special Education School | KG - 12 | 151 | 5 | 95901 |
Yuba Environmental Science Charter Academy | PK - 08 | 135 | 15 | 95962 |
Yuba-sutter Habitat Youthbuild | 10 - 13 | 0 | 0 | 95901 |
City | County | |
---|---|---|
Population | 2,518 | 80,425 |
Population Density | 42 | 127 |
Median Age | 52.4 | 35.3 |
People per Household | 2.6 | 2.9 |
Median Household Income | 87,226 | 59,813 |
Average Income per Capita | 40,328 | 25,445 |
Browns Valley is located in California. Browns Valley, California has a population of 2,518. Browns Valley is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 35%.
The median household income in Browns Valley, California is $87,226. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Browns Valley is 52.4 years.
The average high temperature in July is 95.09 degrees, with an average low temperature in January of 36.01 degrees. The annual precipitation is 27.4.
Berkshire Hathaway HomeServices Heritage | REALTORS
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff